- 0161 643 3737
- sales@sabrematerials.co.uk
- Mon - Fri 9:00 - 17:00, Sat/Sun - Closed
Austenitic; | Martensitic; | Ferritic; | Others; | |
---|---|---|---|---|
303 - 1.4305 | 410 - 1.4005 | 430F - 1.4104 | UNS31803 (DUPLEX) - 1.4462 | |
304 - 1.4301/1.4307 | 416- 1.4005 | UNS32750 (SUPER DUPLEX) - 1.4410 | ||
316 - 1.4401/1.4404 | 420 - 1.4021/1.4028/1.4031 | UNS32760 (SUPER DUPLEX) - 1.4501 | ||
321 - 1.4541 | 431 - 1.4057 | UNS31254 (254 SMO or 6M0) - 1.4547 | ||
347 - 1.4550 | 17/4-PH - 1.4542 | |||
310 - 1.4335 | C0ND A, H900, H1150, DOUBLE AGED | |||
Other grades/alloys may be available upon request.